Specifications of Intex Cloud Swift (Gray, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Intex |
Handset Color | Gray |
Business Features | Pushmail |
Keypad | No, Alphanumeric |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Hands Free, Call Divert |
Model Name | Cloud Swift |
Touch Screen | Capacitive |
Video Calling | Yes |
SIM Type | Dual Sim, (Dual Standby) |
Model ID | Cloud Swift |
IMPORTANT NOTE | |
---|---|
4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
MULTIMEDIA | |
---|---|
Video Player | Supports MP4 |
FM | Yes |
Music Player | Supports MP3 |
CAMERA | |
---|---|
Image Editor | Yes |
Video Recording | Yes, 1280*720, 4G:FDD BandIII,TDD Band 40 fps |
Flash | Yes |
Zoom | Yes, No |
HD Recording | HD, Full HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | Smile Shot, Multi Angle View, Anti Shake |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
WAP | Yes |
Audio Jack | 3.5mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v2 |
HDMI Port | No |
Navigation Technology | with Google MAP |
Wifi | Yes |
Internet Features | |
GPRS | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, Mini USB, v2 |
DLNA | No |
OTHER FEATURES | |
---|---|
Phone Book Memory | Yes, 300 |
SMS Memory | Yes, 1000 |
Call Memory | Yes |
Important Apps | Intex zone, Google, News hunt |
Additional Features | Voice Input |
WARRANTY | |
---|---|
Covered in Warranty | Manufacturing Default |
Warranty Summary | 1 Year Intex Technologies India Ltd Warranty |
Warranty Service Type | Customer Bring The Product To The Authorized Service Center |
Not Covered in Warranty | Physical Damage |
DIMENSIONS | |
---|---|
Size | 72.5x144.5x8.9 mm |
DISPLAY | |
---|---|
Resolution | Full HD, 1280*720 Pixels |
Type | Hd Ips |
Color | 16.7M |
Size | 5 inch |
BATTERY | |
---|---|
Removable Battery | Yes |
Type | 2500 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM |
Hot Swap Support | No |
Internal | 16 GB |
User Memory | 10.18 |
PLATFORM | |
---|---|
Operating Freq | 4G:FDD BandIII,TDD Band 40 |
Graphics | HD Game Support |
OS | Android v5.1 (Lollipop) |
Java | Yes |
Processor | 1.3 GHz + Mediatek, Quad Core |
No comments:
Post a Comment