Specifications of Intex Aqua Ace (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Intex |
Handset Color | White |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Aqua Ace |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + LTE |
In the Box | Handset, Smart Flip Cover, Charger (Data Cable, Adapter), Earphone, Screen Guard, Manual, Battery |
IMPORTANT NOTE | |
---|---|
4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Secondary Camera Features | Auto Focus, Flash Support |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | Samsung Sensor, Gesture Capture, HDR, Flash Support, Live Photo Mode, Motion Tracker Mode, Panorama Mode, Multi Angle View Mode, Victory Symbol Capture, Capture Image During Recording, Face Detection, Voice Capture, Face Beauty, Auto Focus |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.264, H.263, MPEG4, DivX, XviD, Full HD |
Music Player | Yes, Supports MIDI, MP3, AAC, AAC+, eAAC+, AMR |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
WAP | Yes |
Preinstalled Browser | Android, WAP, Chrome |
Bluetooth | Yes, v4 |
Charging Point | Micro USB |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
USB Connectivity | Yes, micro USB |
Tethering | USB, Wi-fi Hotspot |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, Proximity Sensor, Direction Sensor, Accelerometer, eCompass |
Call Memory | Yes |
Important Apps | Wake Gesture, AnTuTu Benchmark, Emergency Rescue (Press and Hold the Volume Up and Down Keys for 3 seconds), Smart Motion, Google Play Store, YouTube, Play Newsstand, Play Music, Play Movies and TV, Play Games, Play Books, Photos, Keep, Hangouts, Gmail, Drive |
Additional Features | Wi-Fi Tethering, Bluetooth Tethering, 5-pin Micro USB Port, Group SMS, Data Protection |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Front and Back Corning Gorilla Glass 3, Mira Vision, Cast Screen |
Type | Super AMOLED |
Size | 5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 121.5 g |
Size | 71.5x145x6.7 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 4 hrs (2G) |
Standby Time | 250 hrs (2G) |
Type | Li-Polymer, 2300 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 10.37 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800, 1900 (Band 8/3/2); UMTS - 900, 2100 (Band 8/1); 4G LTE (TDD) - Band 40, LTE (FDD) - Band 3/5 |
OS | Android v5.1 (Lollipop) |
Processor | 1.3 GHz + Cortex-A53 MT6735 64-bit, Quad Core |
No comments:
Post a Comment