Specifications of Moto X Style (Black, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X Style |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
Model ID | XT1572 |
In the Box | Handset, Headset, Wall Charger, Guides, Bumper Case |
IMPORTANT NOTE | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
CAMERA | |
---|---|
Video Recording | Yes, 3840 x 2160, 1080p HD Video (30 fps), 4K Video (30 fps) fps |
Flash | Dynamic CCT Dual LED |
Other Camera Features | f/2.0 Aperture, Phase Detect Auto Focus (PDAF), Closed Loop Processing, Quick Launch Instant On, Tap Anywhere to Capture, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure, Video Stabilization, Slow Motion Video, Full HD Recording at 60 fps |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 21 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Sound Enhancement | 4-mic Support |
Video Player | Yes, Supports MPEG4, H.264, Full HD, 4K - Ultra HD |
Music Player | Yes, Supports MP3 |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 a/g/b/n/ac |
Internet Features | |
GPRS | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
Call Memory | Yes |
SAR Value | At the Head - 0.99 W/Kg, At the Body - 1.10 W/Kg |
Additional Features | Curve: 6.1 - 11.06 mm |
DIMENSIONS | |
---|---|
Weight | 179 g |
Size | 76.2x153.9x11.06 mm |
DISPLAY | |
---|---|
Resolution | Quad HD, 2560 x 1440 Pixels |
Other Display Features | Corning Gorilla Glass 3, 520 PPI |
Type | TFT LCD |
Size | 5.7 inch |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Removable Battery | No |
Type | Li-Ion, 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1700, 1900, 2100; 4G LTE - Band (1, 2, 3, 4, 5, 7, 8, 17, 20, 25, 28, 40, 41) |
Graphics | Adreno 418; 600 MHz |
OS | Android v5.1.1 (Lollipop), Upgradable to vMarshmallow |
Processor | 1.8 GHz + Qualcomm Snapdragon 808 MSM8992 |
No comments:
Post a Comment