Specifications of Moto X Play (Black, 32 GB)
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X Play |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
Model ID | XT1562 |
In the Box | Handset, Headset, Wall Charger, USB Data Cable, Guides |
IMPORTANT NOTE | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Sound Enhancement | 3-mic Support |
Music Player | Yes, Supports MP3 |
FM | Yes |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Dynamic CCT Dual LED |
Other Camera Features | f/2.0 Aperture, Quick Capture, Tap Anywhere to Capture, Slow Motion Video, Burst Mode, Night Mode, Auto HDR, Panorama, Drag to Focus and Exposure, Closed Loop Processing |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 21 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, GLONASS, BeiDou, with Google Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/g/b/n |
GPRS | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, eCompass, Hall Effect Sensor, Magnetometer, Proximity Sensor, Sensor Hub |
Call Memory | Yes |
SAR Value | At the Head - 0.80 W/Kg, At the Body - 1.23 W/Kg |
Additional Features | Curve: 8.9 - 10.9 mm, Water Repellent Coating |
DIMENSIONS | |
---|---|
Weight | 169 g |
Size | 75x148 |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Corning Gorilla Glass 3, 403 PPI |
Size | 5.5 inch |
BATTERY | |
---|---|
Removable Battery | No |
Type | Li-Ion, 3630 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 32 GB ROM |
Internal | 32 GB |
User Memory | 23.82 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE Bands (1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41) |
OS | Android v5.1.1 (Lollipop) |
Graphics | Adreno 405; 550 MHz |
Processor | 1.7 GHz + Qualcomm Snapdragon 615, Octa Core |
No comments:
Post a Comment