Specifications of HP Deskjet Ink Advantage 4515 All-in-One Wireless Printer (Black)
| POWER AND OPERATING REQUIREMENTS | |
|---|---|
| Operating Humidity range | 20 % - 80 % % |
| Power consumption (active) | 13.95 W |
| Power consumption (manual-off) | 0.2 W |
| Power requirements | 100 to 240 V, 50/60 Hz |
| Operating Temperature range | 5DegC - 40DegC degree C |
| GENERAL | |
|---|---|
| Functions | Scan, Print, Copy |
| Brand | HP |
| Internal Memory | 128 MB |
| Printing Output | Color |
| Type | Multi-function |
| Display | 2.65 inch CGD Touchscreen Display |
| Model Name | 4515 |
| Printer Languages | HP PCL 3 GUI |
| Part Number | A9J41B |
| Printing Method | Inkjet |
| Additional Features | HP ePrint Capability, Mobile Printing Capability, Scan to e-mail, Memory Card Compatibility, Scan File Format (PDF, BMP, PNG, TIF, JPG) |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 5.56 kg |
| Height | 120 mm |
| Width | 445 mm |
| Depth | 334 mm |
| SCAN | |
|---|---|
| Scan area size | 216 x 297 mm |
| Bit depth Colour | 24-bit |
| Optical scanning resolution | 1200 dpi |
| Scan Type | Flatbed |
| COMPATIBLE INKS/TONERS | |
|---|---|
| Compatible Colour Cartridge | HP 678 Tri-colour Ink Cartridge |
| Compatible Black cartridge | HP 678 Black Ink Cartridge |
| SALES PACKAGE | |
|---|---|
| In The Box | Power Cord, Consumables, Printer |
| PAPER HANDLING | |
|---|---|
| Output tray capacity | 30 sheets |
| Borderless printing | Yes |
| Input tray type | Standard Cassette |
| Input tray capacity | 100 pages |
| Media types supported | Paper, Envelopes, Transparencies, Labels, Cards |
| Media size supported | A4, A5, B5, DL, C6, A6 |
| WARRANTY | |
|---|---|
| 1 Year HP India Warranty and Free Transit Insurance. |
| SYSTEM REQUIREMENTS | |
|---|---|
| Other System Requirements | CD-ROM/DVD Drive or Internet Connection, Internet Explorer 6, USB Port |
| Operating System | Windows: XP SP3, Vista, 7, 8, Mac OS: X v10.6 |
| Hard Drive | Windows 7 and 8 - 2 GB Free Hard Disk Space, Windows Vista - 2 GB Free Hard Disk Space, Windows XP SP3 (32-bit) - 750 MB Free Hard Disk Space, Mac - 1 GB Free Hard Disk Space |
| Processor | 500 MHz Processor |
| CONNECTIVITY | |
|---|---|
| USB support | USB 2.0 |
| Wireless Support | Yes |
| Max Print Resolution (Colour) | 4800 x 1200 dpi |
| First Print Out Time (Color) | 24 sec |
| Duty cycle (monthly, A4) | 1000 pages |
| Duplex Print | Automatic |
| First Print Out Time (Mono) | 19 sec |
| Max Print Resolution (Mono) | 1200 x 600 dpi |
| COPY | |
|---|---|
| Copy Speed Color | 17 cpm |
| Copy speed Mono | 21 cpm |
| Maximum Copies | 50 cpm |
| Copier resize | 25 % - 400 % |
| Copy Resolution Mono | 600 x 600 dpi |


No comments:
Post a Comment