Specifications of HP Deskjet 1510 Multifunction Inkjet Printer(Low Cartridge Cost) (White)
POWER AND OPERATING REQUIREMENTS | |
---|---|
Operating Humidity range | 5 % - 90 % % |
Power consumption (standby) | 2 W |
Power consumption (manual-off) | 0.2 W |
Power consumption (active) | 10 W |
Power requirements | 200 to 240 V, 50/60 Hz |
Operating Temperature range | 15DegC - 30DegC degree C |
GENERAL | |
---|---|
Functions | Copy, Scan, Print |
Brand | HP |
Printing Output | Color |
Type | Multi-function |
Model Name | 1510 |
Part Number | B2L56D |
Printer Languages | HP PCL 3 GUI |
Printing Method | Inkjet |
Additional Features |
Front-panel Scan Input Modes, Twain v1.9, 256 Grayscale Levels, Upto 300 to 400 Pages Recommended Monthly Page Volume, HP 802 Combo-pack Black/Tri-color Ink Cartridges (CR312AA), Copy Speed Black: Upto 4.5 cpm for Laser Comparable and Upto 4 cpm for Draft A4, Print Speed Color: Upto 3 cpm for Laser ...View More
|
SCAN | |
---|---|
Scan area size | 216 x 297 mm |
Bit depth Colour | 24-bit |
Optical scanning resolution | 1200 dpi |
Scan Type | Flatbed |
Scan Method | Contact Image Sensor (CIS) |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 3.6 kg |
Height | 157 mm |
Width | 425 mm |
Depth | 306 mm |
COMPATIBLE INKS/TONERS | |
---|---|
Compatible Colour Cartridge | HP 802 Small Tir-colour Ink Cartridge (CH562ZZ), HP 802 Tri-colour Ink Cartridge (CH564ZZ) |
Compatible Black cartridge | HP 802 Small Black Ink Cartridge (CH561ZZ), HP 802 Black Ink Cartridge (CH563ZZ) |
SALES PACKAGE | |
---|---|
In The Box | Printer, Consumables, Power Cord |
PAPER HANDLING | |
---|---|
Output tray capacity | 25 sheets |
Input tray type | Standard Cassette |
Input tray capacity | 60 pages |
Media types supported | Paper, Envelopes, Labels, Cards, Brochure Paper |
Media size supported | A4, B5, A5, A6, DL |
WARRANTY | |
---|---|
1 Year HP India Warranty and Free Transit Insurance. |
SYSTEM REQUIREMENTS | |
---|---|
Other System Requirements | CD-ROM/DVD Drive or Internet Connection, Internet Explorer 6, USB Port |
Operating System | Windows: XP (SP3, 32-Bit), Vista, 7, 8, Mac OS: X v10.6, X Lion, X Mountain Lion |
Hard Drive | Windows 7 and 8 - 2 GB Free Hard Disk Space, Windows Vista - 2 GB Free Hard Disk Space, Windows XP SP3 (32-bit) - 750 MB Free Hard Disk Space, Mac - 1 GB Free Hard Disk Space |
Processor | Windows 7 and 8 - 1 GHz Processor, Windows Vista - 800 MHz Processor, Windows XP SP3 (32-bit) - Intel Pentium II, Celeron or Compatible Processor, 233 MHz Processor, Mac - Intel Core Processor |
CONNECTIVITY | |
---|---|
USB support | USB 2.0 |
Max Print Resolution (Colour) | 4800 x 1200 dpi |
Cost per Page (Black) | 421 |
Duty cycle (monthly, A4) | 1000 pages |
Max Print Resolution (Mono) | 600 x 600 dpi |
Cost per Page (Color) | 745 |
COPY | |
---|---|
Maximum Copies | 9 cpm |
Copy Resolution Mono | 600 x 300 dpi |
No comments:
Post a Comment