Specifications of Moonboy Butterfly Vintage Analog-Digital Watch - For Girls, Women
| FUNCTIONS | |
|---|---|
| Chronograph | No |
| Date Display | No |
| Altimeter | No |
| Tourbillon | Na |
| Other Functions | No |
| Alarm Clock | No |
| Calendar | No |
| Luminous | No |
| Barometer | No |
| Moonphase | NA |
| Compass | NA |
| Light | No |
| Chronograph Feature | Analog |
| GENERAL | |
|---|---|
| Mechanism | Analog |
| Type | Analog-Digital |
| Series | Vintage |
| Style Code | Butterfly |
| Ideal For | Girls, Women |
| Occasion | Casual |
| Power Source | Cell |
| Novelty Feature | NA |
| DIAL DIMENSIONS | |
|---|---|
| Diameter | 10 mm |
| Weight | 100 g |
| Height | 3 mm |
| Other Dimensions | No |
| Width | 20 Mm |
| WARRANTY | |
|---|---|
| NA | |
| IN THE BOX | |
|---|---|
| Watch |
| BODY FEATURES | |
|---|---|
| Dial Shape | Round |
| Strap Type | Bracelet |
| Box Material | No |
| Strap Color | Black |
| Strap Design | Fency |
| Shock Resistance | Yes |
| Case / Bezel Material | Leather |
| Scratch Resistant | Yes |
| Water Resistant | No |
| Water Resistance Depth | 1 M |
| Clasp Type | NA |
| Dial Color | Crome |
| Other Body Features | NA |
| Strap Material | Leather Strap |
| ADDITIONAL FEATURES | |
|---|---|
| No | |