Specifications of Asus Zenfone 2 Laser ZE550KL (Red, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Asus |
| Handset Color | Red |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Zenfone 2 Laser ZE550KL |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | ZE550KL-1C019WW/ ZE550KL-1C115IN |
| In the Box | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
| IMPORTANT NOTE | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes |
| Music Player | Yes, Supports MP3 |
| CAMERA | |
|---|---|
| Flash | LED |
| Secondary Camera Features | f/2.0 Aperture, 85 Degree Wide Angle |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | f/2.0 Aperture, 5-element Lens, Auto Focus, Dual Color Flash |
| INTERNET & CONNECTIVITY | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, eCompass, Proximity Sensor, Ambient Light Sensor, Hall Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head – 0.361 W/Kg, At the Body - 0.313 W/Kg |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DIMENSIONS | |
|---|---|
| Weight | 170 g |
| Size | 77.2x152.5x10.8 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 10 Finger Capacitive Touchscreen with Anti-fingerprint Technology, IPS Display, Corning Gorilla 4 Glass, 178 Degree View Angle |
| Size | 5.5 inch |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 2 GB RAM, 16 ROM |
| Internal | 16 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA – Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
| User Interface | Asus ZenUI |
| Graphics | Qualcomm Adreno 306 |
| OS | Android v5 (Lollipop) |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |

No comments:
Post a Comment