Specifications of Intex Cloud String HD (White, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Intex |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM and Mini SIM |
Call Features | Loudspeaker |
Model Name | Cloud String HD |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
In the Box | Handset, Battery, Charger (Data Cable / Adapter), Protection Cover, Screen Guard, Earphone, Manual |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | LED |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | 1.4 um Pixel Size, Aperture F2.2, S5K3H5 Sensor, Auto Focus, Slow Motion Video Recording, Panorama Mode, Samsung Sensor |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MP4, HD |
Music Player | Yes, Supports AAC, AMR, MID, MP3, WAV |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes |
GPRS | Yes |
USB Connectivity | Yes |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Finger Print Sensor |
Call Memory | Yes |
Additional Features | Gesture Control, Emergency Rescue |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | On-cell Display, 5-point Multi-touch, 294 PPI, 2.5D Curved Glass Display |
Size | 5 inch |
Color | 16.7 M |
DIMENSIONS | |
---|---|
Weight | 150 g |
Size | 72.5x144.5x8.7 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 7 hrs (2G) |
Standby Time | 190 hrs (2G) |
Removable Battery | Yes |
Type | Li-Polymer, 2200 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800; WCDMA - 900, 2100; 4G LTE - Band 3/5/40 |
OS | Android v5.1 (Lollipop) |
Graphics | Mali-400; 512 MHz |
Processor | 1.3 GHz + SC9832A Cortex-A7, Quad Core |
No comments:
Post a Comment