Specifications of Samsung Galaxy J5 - 6 (New 2016 Edition) (White, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Galaxy J5 - 6 (New 2016 Edition) |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby) |
Model ID | SM-J510FZDUINS/ SM-J510FZWUINS/ SM-J510FZKUINS |
In the Box | Handset, Charger, Battery, Hands-free Earphone, User Manual |
MULTIMEDIA | |
---|---|
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Video Player | Yes, Supports MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Secondary Camera Features | Wide Selfie, Pro Selfie |
Flash | LED |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | CMOS, f/1.9, Auto Focus, Beauty Face, Continuous Shot, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP) |
Charging Point | Micro USB |
Navigation Technology | with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB |
DLNA | Yes |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Call Memory | Yes |
Important Apps | UDS, S Bike Mode, UPS |
WARRANTY | |
---|---|
Warranty Summary | 1 Year Manufacturer Warranty For Phone And 6 Months Warranty For The Accessories In The Box |
DIMENSIONS | |
---|---|
Weight | 158 g |
Size | 72.3x145.8x8.1 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Type | Super AMOLED |
Color | 16 M |
Size | 5.2 inch |
BATTERY | |
---|---|
Talk Time | 21 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 3100 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE |
Graphics | Adreno 305 |
OS | Android v6 (Marshmallow) |
Processor | 1.2 GHz + Qualcomm MSM8916, Quad Core |
No comments:
Post a Comment