Specifications of Asus Zenfone Max (Black, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone Max |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + WCDMA |
Model ID | ZC550KL-6A023IN / ZC550KL-6A068IN |
In the Box | Handset, Charger, User Manual, Warranty Card |
IMPORTANT NOTE | |
---|---|
All Battery Life Claims are Approximate and Based on an Average of Usage and Standby Time. Actual Battery Performance will Vary Based on Factors Such as Signal Strength, Network Configuration, Age of Battery, Operating Temperature, Features Selected, Device Settings, Voice Calls, Data Usage and Othe...View More
|
MULTIMEDIA | |
---|---|
Video Player | Yes |
FM | Yes |
Music Player | Yes, Supports MP3 |
CAMERA | |
---|---|
Video Recording | Yes |
Secondary Camera Features | f/2.0 Aperture, Selfie Panorama (Upto 140 Degree), Real Time Beautification, HDR Mode, Low Light Mode, Night Mode, Photo Effects, GIF Animation, Time Lapse |
Flash | Dual Color LED |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | Laser Auto Focus, f/2.0 Aperture, Back Light (HDR), Real Time Beautification, Night Mode, Depth of Field, Selfie Mode, Photo Effects, Panorama Mode, Miniature, Time Rewind, Smart Remove, All Smiles, Time Lapse |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G, 2G |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (A2DP) |
Navigation Technology | GLONASS, A-GPS, BDS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
USB Connectivity | Yes, micro USB |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, eCompass, Proximity Sensor, Hall Sensor, Ambient Light Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
Important Apps | Google Mail, POP3, IMAP4, SMTP |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DIMENSIONS | |
---|---|
Weight | 202 g |
Size | 77.5x156x10.55 mm |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | IPS Display Upto 178 Degree Viewing Angle |
Size | 5.5 inch |
BATTERY | |
---|---|
Standby Time | 914 hrs (3G) |
Removable Battery | No |
Type | Li-Polymer, 5000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850(5), 900(8), 1900(2), 2100(1); 4G LTE (FDD) - 2100(1), 1800(3), LTE (TDD) - Band 38/39/40/41 |
User Interface | Asus ZenUI 2.0 |
Graphics | Adreno 306 |
OS | Android v5 (Lollipop) |
Processor | 1 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
No comments:
Post a Comment