Specifications of Honor 5X (Grey, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Honor |
Handset Color | Grey |
Form | Bar |
SIM Size | Micro SIM and Nano SIM |
Call Features | Loudspeaker |
Model Name | 5X |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
In the Box | Handset, Travel Charger, Data Cable, Warranty Card, User Manual |
IMPORTANT NOTE | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MP4, MKV, Full HD |
Music Player | Yes, Supports MP3, MID, AMR, AWB, AAC, WAV, OGG, FLAC |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Other Camera Features | Auto Focus, Quick Shooting, Panoramic Shooting, Fixed Focus, HD Video Recording |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
INTERNET & CONNECTIVITY | |
---|---|
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4.1 |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
GPRS | Yes |
Tethering | USB |
USB Connectivity | Yes, micro USB, v2 |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Digital Compass, Fingerprint Sensor |
Call Memory | Yes |
SAR Value | 1.18 W/kg |
Important Apps | Gmail, Hangouts, YouTube, Play Store |
Additional Features | Wi-Fi Direct, Wi-Fi WPS, Standby Time (4G) - LTE (FDD) 740 hrs, Backup, File Manager, Huawei IME, Weather, Hi Space, Huawei Music |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty accessories. |
DIMENSIONS | |
---|---|
Weight | 158 g |
Size | 76.3x151.3x8.15 mm |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display, Multi Touch-sensitive Screen |
Color | 16 M |
Size | 5.5 inch |
BATTERY | |
---|---|
Talk Time | 27 hrs (2G), 26 hrs (3G) |
Standby Time | 720 hrs (2G), 740 hrs (3G) |
Removable Battery | No |
Type | Li-Polymer, 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
User Memory | 9.6 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 800, 850, 900, 2100; 4G LTE (FDD) - Band 1 (1900), Band 3 (1800), Band 5 (850), Band 7, Band 8, Band 19, Band 28A, Band 28B, LTE (TDD) - Band 40 (2300) |
Graphics | Huawei EMUI 3.1 |
OS | Android v5.1 (Lollipop) |
Processor | 1.5 GHz + 1.2 GHz + Qualcomm Snapdragon 616 MSM8939V2, Octa Core |
No comments:
Post a Comment