Specifications of Moto X (2nd Generation) (Black, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Motorola |
Business Features | Document Viewer, Document Editor |
Handset Color | Black |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X (2nd Generation) |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | XT1092 |
In the Box | Headset, Handset with Inbuilt Battery, User Manual, Charger |
CAMERA | |
---|---|
Video Recording | Yes |
Flash | Dual LED |
Other Camera Features | F2.25, Dual LED Ring Flash |
HD Recording | HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 2 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, HD |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
FM | No |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | with Google Maps |
NFC | Yes |
Internet Features | |
Wifi | Yes, 802.11 a/ac/b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
Tethering | Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Gyroscope, Accelerometer, Compass, Proximity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head 0.726 W/Kg, At the Body 1.28 W/Kg |
Important Apps | Moto Connect, Moto Migrate |
Additional Features | Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Voice Input |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Corning Gorilla Glass 3, Automatic Image Rotation, Date and Time Visualization, Dual Touch Capacitive Touchscreen Technology |
Type | OLED |
Size | 5.2 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 144 g |
Size | 72.4x140.8x9.97 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
BATTERY | |
---|---|
Type | Li-Ion, 2300 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 2 GB RAM |
Internal | 16 GB |
User Memory | 10 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
Graphics | Adreno 330 |
Processor | 2.5 GHz + Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |
No comments:
Post a Comment