Specifications of Transcend MicroSD Card 16 GB Class 4
| GENERAL | |
|---|---|
| Brand | Transcend |
| USP | Capacity 16 GB, Class 4, 4 Mbps Write Speed |
| Speed | 4 MB/s Write Speed |
| Card Class | Class 4 Memory Card |
| Type | MicroSD Card |
| Card Type | MicroSD Card |
| Model ID | MicroSD 16GB Class 4 |
| Memory size | 16 GB |
| POWER & OPERATING REQUIREMENTS | |
|---|---|
| Power Requirement | 2.7 - 3.6 V |
| Maximum Operating Current | 500 mA |
| Storage Humidity | 93.00% - 40.00% |
| Operating Temperature | -25°C - 85°C |
| DIMENSIONS | |
|---|---|
| Weight | 0.4 g |
| Width x Height x Depth | 11 x 15 x 1 mm |
| NUMBER OF PHOTOS | |
|---|---|
| Camera Resolution - 2 megapixel | 18200 Photos |
| Camera Resolution - 10 megapixel | 3276 Photos |
| Camera Resolution - 6 megapixel | 5120 Photos |
| Camera Resolution - 3 megapixel | 13648 Photos |
| Camera Resolution - 8 megapixel | 4192 Photos |
| Camera Resolution - 5 megapixel | 6552 Photos |
| Camera Resolution - 4 megapixel | 8384 Photos |
| ADDITIONAL FEATURES | |
|---|---|
| Additional Features | Plug-and-Play operation, Auto-standby Support, Power-off and sleep mode available |
| FEATURES | |
|---|---|
| Durability | Durability: 10,000 cycles, Bending, Drop test, X-ray exposure, UV light exposure, Torque |
| Security | Mechanical Write-protection Switch |
| Secure Digital Music Initiative (SDMI) | Yes |
| Error Correcting Support | Yes |
| Firmware Upgrade Support | Yes |
| RoHS compliant | Yes |
| Content Protection for Recordable Media (CPRM) | Yes |


No comments:
Post a Comment