Specifications of HP - LaserJet M1005 Multi-function Laser Printer (Black and White)
| POWER AND OPERATING REQUIREMENTS | |
|---|---|
| Operating Humidity range | 20 % - 70 % RH % |
| Power consumption (standby) | 7 W |
| Power consumption (manual-off) | 0 W |
| Power consumption (active) | 230 W |
| Power requirements | 220 - 240 V, 50/60 Hz |
| Operating Temperature range | 15DegC - 32.5DegC degree C |
| GENERAL | |
|---|---|
| Functions | Print, Scan, Copy |
| Brand | HP |
| Printing Output | Monochrome |
| Internal Memory | 32 MB |
| Type | Multi-function |
| Display | 2 inch LCD |
| Model Name | LaserJet M1005 |
| Part Number | CB376A |
| Printer Languages | Host-based |
| Printing Method | Laser |
| Additional Features |
Media Sizes (Custom): Media Input Tray and Priority Tray - 76 x 127 to 216 x 356 mm, Scan File Format: JPEG, TIFF (Compressed and Uncompressed), PDF, GIF, and BMP, Scan Input Modes: Scanning Via HP LaserJet Scan Application or TWAIN- or WIA-compliant Application Software, Energy Star, Power Consumpt...View More
|
| SCAN | |
|---|---|
| Scan area size | 216 x 297 mm |
| Optical scanning resolution | 1200 dpi |
| Scan Type | Flatbed |
| DIMENSIONS AND WEIGHT | |
|---|---|
| Weight | 8.5 kg |
| Height | 308 mm |
| Width | 437 mm |
| Depth | 363 mm |
| COMPATIBLE INKS/TONERS | |
|---|---|
| Compatible Black cartridge | HP LaserJet Introductory Print Cartridge |
| SALES PACKAGE | |
|---|---|
| In The Box | Power Cord, User Manual, Printer |
| PAPER HANDLING | |
|---|---|
| Output tray capacity | 100 sheets |
| Output tray type | Face-Down |
| Input tray type | Standard Cassette |
| Input tray capacity | 150 pages |
| Media types supported | Paper, Envelopes, Transparencies, Labels, Cards, Cardstock |
| Media size supported | A4, A5, B5, C5, C6, DL |
| WARRANTY | |
|---|---|
| 1 Year HP India Warranty and Free Transit Insurance. |
| SYSTEM REQUIREMENTS | |
|---|---|
| Other System Requirements | SVGA 800 x 600 16-bit Color Monitor, CD-ROM, USB Port |
| Memory | Windows (2000, XP, Server 2003) - 64 MB RAM, Mac OS X v10.3 - 128 MB RAM |
| Operating System | Windows: 2000, XP (Home), XP (Professional), Server 2003, Mac OS X v10.3 |
| Hard Drive | Windows (2000, XP, Server 2003) - 35 MB Free Hard Disk Space , Mac OS X v10.3 - 50 MB Free Hard Disk Space |
| Processor | Windows (2000, 7, XP) - Pentium II Processor, 233 MHz Processor, Mac OS X v10.3 - G3, G4, G5 Power PC Processor |
| CONNECTIVITY | |
|---|---|
| USB support | USB 2.0 |
| Max Print Resolution (Colour) | 600 x 600 dpi |
| Duty cycle (monthly, A4) | 5000 pages |
| Duplex Print | Manual |
| Print Speed Mono | 14 ppm |
| COPY | |
|---|---|
| Copy speed Mono | 14 cpm |
| Maximum Copies | 99 cpm |
| Copier resize | 25 % - 400 % |


No comments:
Post a Comment