Specifications of Casio S059 Outdoor Digital Watch - For Men
| FUNCTIONS | |
|---|---|
| Date Display | Yes |
| Altimeter | Yes |
| Barometer | Yes |
| Moonphase | Yes |
| Other Functions | Day Display, Tachymeter, Stopwatch |
| Alarm Clock | Yes |
| Light | Electro-luminescent Backlight |
| Calendar | Yes |
| GENERAL | |
|---|---|
| Mechanism | Quartz |
| Type | Digital |
| Series | Outdoor |
| Style Code | S059 |
| Ideal For | Men |
| Power Source | Battery Powered |
| DIAL DIMENSIONS | |
|---|---|
| Diameter | 49 mm |
| Weight | 66 g |
| Height | 50 mm |
| Other Dimensions | Strap Length - 210 mm, Strap Width - 19 mm, Dial Diameter - 29 mm |
| Width | 49.2 mm |
| Thickness | 13 mm |
| WARRANTY | |
|---|---|
| 2 Years Domestic Warranty | |
| IN THE BOX | |
|---|---|
| Instructions Manual, Warranty Card |
| BODY FEATURES | |
|---|---|
| Strap Type | Band |
| Dial Shape | Round |
| Box Material | Plastic |
| Strap Color | Black |
| Case / Bezel Material | Aluminium Bezel, Resin Case |
| Water Resistant | Yes |
| Water Resistance Depth | 100 m |
| Clasp Type | Buckle |
| Dial Color | Green, Grey |
| Other Body Features | Resin Glass, LCD Display, Resin Band |
| Strap Material | Resin Strap |


No comments:
Post a Comment