Specifications of Huawei Honor Holly (Black/White)
| GENERAL FEATURES | |
|---|---|
| Brand | Huawei |
| Handset Color | Black/White |
| Business Features | Pushmail (Exchange) |
| Form | Bar |
| SIM Size | Micro Sim |
| Call Features | Loudspeaker, Call Divert |
| Model Name | Holly |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby Single Pass) |
| Model ID | Hol-U19 |
| In the Box | Handset, Battery, Charger, USB Cable, Quick Start Guide |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | Yes |
| Other Camera Features | Auto Focus, Panorama Mode, Burst Shooting, HDR Mode |
| HD Recording | HD, Full HD |
| Primary Camera | Yes, 8 Megapixel |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports 3G2, H.263, WMV, WEBM, VP8, WVC1, H.264, MPEG4, 3GP, MP4, AVI, FLV, M4V, MOV, MKV, WMV3, Full HD |
| Sound Enhancement | Dual Microphone Noise Reduction |
| Music Player | Yes, Supports AMR, MP3, AAC, AMR-NB, MIDI, FLAC, WAV, AWB, APE, WMA, OGG |
| FM | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 1.29W/Kg |
| Important Apps | POP3, IMAP4, SMTP, Backup, Multimedia Messaging, HOTA |
| Additional Features | USB Mass Storage, USB Charging, Call Barring, Voice Services, File Manager, Clock, Calculator, Calendar, Flash Light, Voicemail |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 294 PPI |
| Size | 5 Inches |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 156 g |
| Size | 72.3x142.2x9.4 mm |
| BATTERY | |
|---|---|
| Type | 2000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internal | 16 GB |
| User Memory | 12.8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800, 1900; WCDMA 2100 |
| Graphics | Mali400 MP2 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.3 MT6582, Quad Core |

No comments:
Post a Comment