Specifications of Gionee Gpad G4 (Black)
GENERAL FEATURES | |
---|---|
Brand | Gionee |
Handset Color | Black |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Gpad |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + GSM, (Dual Standby) |
Model ID | G4 |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Secondary Camera | Yes, 5 Megapixel |
Flash | LED |
Other Camera Features | Auto Focus, Face Beauty, Panorama (Horizontal and Vertical), Eraser, Face Detection, Geo-tagging, Touch Focus, 99 Snaps in One Click, MAV, Gesture Shot, Smile Shot |
HD Recording | HD, Full HD |
Primary Camera | Yes, 13 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.264, H.263, MP4, Full HD |
Sound Enhancement | DTS 3D Surround Sound |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
WAP | Yes, v2 |
Preinstalled Browser | WAP 2.0, Android |
Bluetooth | Yes, v4, Supported Profiles (A2DP) |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Digital Compass, Gyroscope, Proximity Sensor, Light Sensor, G-Sensor, eCompass |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.828 W/Kg, At the Body - 0.696 W/Kg |
Additional Features | WLAN Direct, Gionee Xender, Wireless Input Device (Keyboard and Mouse), Smart Gesture, Face Unlock, OTA, Game Zone, Video Control by Face, Amigo ROM, Flight Mode |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | IPS Display |
Size | 5.7 Inches |
Color | 16 M |
DIMENSIONS | |
---|---|
Size | 81.3x163.5x7.95 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 26 hrs (2G), 14 hrs (3G) |
Standby Time | 375 hrs (2G) |
Type | 3200 mAh |
MEMORY AND STORAGE | |
---|---|
Memory | 1 GB RAM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2 (Jelly Bean) |
Graphics | PowerVR Series5XT |
Processor | 1.5 GHz Cortex-A7, Quad Core |
No comments:
Post a Comment